Coheed And Cambria - The Velourium Camper Iii Al The Killer (var.2) Notas de guitarra (tab) descargar gratis o reproducir online

Notas de guitarra (tab) para The Velourium Camper Iii Al The Killer (var.2) de Coheed And Cambria descargar gratis, leer o reproducir online. Info de archivo: .txt, 8.68 kb, 138 visualizaciones y 0 descargas.

Descargar notas de guitarra (tab) "The Velourium Camper Iii Al The Killer (var.2)" (Coheed And Cambria)

Coheed And Cambria Nombre de grupo
The Velourium Camper Iii Al The Killer Nombre de canción
Notas de guitarra (tabs) Tipo de nota
8.68 kb Tamaño de archivo
.TXT Tipo de archivo
138 visualizaciones
0 descargas
 
Eres un robot?

The Velourium Camper Iii Al The Killer (var.2) notas de guitarra (tab) leer y reproducir online

                    

HottestTabs [http://www.hottesttabs.com]

Band: Coheed and Cambria

Song: The Camper Velourium III: Al the Killer

Tabbed by: Jeff Gunnarsson



Pretty freakin awesome song.



/ - slide into

\ - slide out of

b - bend

br - bend and release

p - pull off

h - hammer on





Main Riff

e|------------|------------|------------|------------|

B|------------|------------|------------|------------|

G|------------|------------|------------|------------|

D|4-4-4-4-5---|5-5-5-5-5-5-|5-5-5-5-4---|4-4-4-4-4-4-|

A|4-4-4-2-3---|5-5-5-5-5-5-|5-5-5-3-2-0-|4-4-4-4-4-4-|

D|4-4-4-----0-|5-5-5-5-5-5-|5-5-5-------|4-4-4-4-4-4-|

  1 & 2 & 3 &  1 & 2 & 3 &  1 & 2 & 3 &  1 & 2 & 3 & 



e|------------|------------|------------|------------|

B|------------|------------|------------|------------|

G|------------|------------|------------|------------|

D|4-4-4-4-5---|5-5-5-5-5-5-|5-5-5-5-4---|4---4---4---|

A|4-4-4-2-3---|5-5-5-5-5-5-|5-5-5-3-2-0-|4---4---4---|

D|4-4-4-----0-|5-5-5-5-5-5-|5-5-5-------|4---4---4---|

  1 & 2 & 3 &  1 & 2 & 3 &  1 & 2 & 3 &  1 & 2 & 3 & 





Prechorus Riff

e----------------1/2------|

B---------------/---------|

G--------------/----------|

D---4-----5-0-4b~---------|

A-----3---------------0---|

D-4-----5-----------------|

  1 & 2 & 3 & 1 & 2 & 3 &





Prechorus

(Note:There is a time change from 3/4 to 4/4 between the verse and prechorus, i.e. right here)



e|----------------|----------------|----------------|----------------|

B|----------------|----------------|----------------|----------------|

G|9---9---9-9-9-9-|9---9---9-9-9-9-|9---9---9-9-9-9-|9-9-9-10101011--|

D|9---9---9-9-9-9-|9---9---9-9-9-9-|9---9---9-9-9-9-|----------------|

A|7---7---7-7-7-7-|7---7---7-7-7-7-|7---7---7-7-7-7-|7-7-7-8-8-8-9---|

D|----------------|----------------|----------------|----------------|

  1 & 2 & 3 & 4 &  1 & 2 & 3 & 4 &  1 & 2 & 3 & 4 &  1 & 2 & 3 & 4 &  





Chorus



Lead                  Full

e|---10p7---------|--/-------------|--------7-------|----7-----------|

B|-------10p7-----|-/--------------|/7-10-------7---|10------7---10\-|

G|7-7---------9p7-|9br-7---7-------|----------------|----------------|

D|----------------|------9---------|----------------|----------------|

A|----------------|----------------|----------------|----------------|\

D|----------------|----------------|----------------|----------------| \

  1 & 2 & 3 & 4 &  1 & 2 & 3 & 4 &  1 & 2 & 3 & 4 &  1 & 2 & 3 & 4 &   Play Twice

                 Full                           (11-11-9-9)            /

e|--------------/-|----------------|----------------|-\--------------|/

B|-------------/--|----------------|----------------|--\-------------|

G|------------9b--|9---7-----------|--------9---7---|---\------------|

D|----9-9---0-----|-------11p9-----|----9-9---------|11119-9-11--7---|

A|1010----10------|------------12--|1010------------|----------------|

D|----------------|----------------|----------------|----------------|

  1 & 2 & 3 & 4 &  1 & 2 & 3 & 4 &  1 & 2 & 3 & 4 &  1 & 2 & 3 & 4 &



Rhythm

e|----------------|----------------|----------------|----------------|

B|----------------|----------------|----------------|----------------|

G|4-4-4-4-4-4-4-4-|4-4-4-4-4-4-4-4-|7-7-7-7-7-7-7-7-|7-7-7-7-7-7-7-7-|

D|4-4-4-4-4-4-4-4-|4-4-4-4-4-4-4-4-|7-7-7-7-7-7-7-7-|7-7-7-7-7-7-7-7-|

A|2-2-2-2-2-2-2-2-|2-2-2-2-2-2-2-2-|5-5-5-5-5-5-5-5-|5-5-5-5-5-5-5-5-|\

D|----------------|----------------|----------------|----------------| \

  1 & 2 & 3 & 4 &  1 & 2 & 3 & 4 &  1 & 2 & 3 & 4 &  1 & 2 & 3 & 4 &   Play Twice

                                                                       /

e|----------------|----------------|----------------|----------------|/

B|----------------|----------------|----------------|----------------|

G|----------------|----------------|----------------|----------------|

D|5-5-5-5-5-5-5-5-|5-5-5-5-5-5-5-5-|----------------|----------------|

A|5-5-5-5-5-5-5-5-|5-5-5-5-5-5-5-5-|----9-9-----9-9-|0-0-7-7-5-5-4-0-|

D|5-5-5-5-5-5-5-5-|5-5-5-5-5-5-5-5-|9-9-----9-9-----|----------------|

  1 & 2 & 3 & 4 &  1 & 2 & 3 & 4 &  1 & 2 & 3 & 4 &  1 & 2 & 3 & 4 &





Bridge



Lead

e|7p4h7p4p0-------|--------------4-|7p4h7p4p0-------|--------------4-|

B|----------------|5-------5-------|----------------|5-------5-------|

G|----------6-----|--6-4-6---6-----|----------6-----|--6-4-6---6-----|

D|----------------|----------------|----------------|----------------|

A|----------------|----------------|----------------|----------------|\

E|----------------|----------------|----------------|----------------| \

  1 & 2 & 3 & 4 &  1 & 2 & 3 & 4 &  1 & 2 & 3 & 4 &  1 & 2 & 3 & 4 &   Play This Twice

                                                                       /

e|7p4h7p4p0-------|----------------|----------------|----------------|/

B|----------------|5-------5-------|----------------|----------------|

G|----------6-----|--6-4-6---6-----|6---------------|----------------|

D|----------------|----------------|----6-6-6-6-6-6-|7---------------|

A|----------------|----------------|----------------|----------------|

E|----------------|----------------|----------------|----------------|

  1 & 2 & 3 & 4 &  1 & 2 & 3 & 4 &  1 & 2 & 3 & 4 &  1 & 2 & 3 & 4 &



Rest for 19 measures (while the main riff is being played), then

play this at the end of the prechorus:



0's and 1's represent 10's and 11's.

e|----------------|----------------|

B|----------------|8888999900001111|

G|8888999900001111|----------------|

D|----------------|----------------|

A|----------------|----------------|

E|----------------|----------------|

  1 & 2 & 3 & 4 &  1 & 2 & 3 & 4 &



Rhythm

e|----------------|----------------|----------------|----------------|

B|----------------|----------------|----------------|----------------|

G|1111111111111111|11111111111111--|1111111111111111|1111111111111111|

D|1111111111111111|11111111111111--|1111111111111111|1111111111111111|

A|9-9-9-9-9-9-9-9-|9-9-9-9-9-9-9-0-|9-9-9-9-9-9-9-9-|9-9-9-9-9-9-9-9-|

D|----------------|----------------|----------------|----------------|

  1 & 2 & 3 & 4 &  1 & 2 & 3 & 4 &  1 & 2 & 3 & 4 &  1 & 2 & 3 & 4 &



e|----------------|----------------|----------------|----------------|

B|----------------|----------------|----------------|----------------|

G|2-2-2-2-2-2-2-2-|2-2-2-2-2-2-2-2-|2-2-2-2-2-2-2-2-|2-2-2-2-2-2-2-2-|

D|2-2-2-2-2-2-2-2-|2-2-2-2-2-2-2-2-|2-2-2-2-2-2-2-2-|2-2-2-2-2-2-2-2-|

A|0-0-0-0-0-0-0-0-|0-0-0-0-0-0-0-0-|0-0-0-0-0-0-0-0-|0-0-0-0-0-0-0-0-|

D|----------------|----------------|----------------|----------------|

  1 & 2 & 3 & 4 &  1 & 2 & 3 & 4 &  1 & 2 & 3 & 4 &  1 & 2 & 3 & 4 &



e|------------|------------|------------|------------|

B|------------|------------|------------|------------|

G|------------|------------|------------|------------|

D|4-4-4-4-5---|5-5-5-5-5-5-|5-5-5-5-4---|4---4---4---|

A|4-4-4-2-3---|5-5-5-5-5-5-|5-5-5-3-2-0-|4---4---4---|

D|4-4-4-----0-|5-5-5-5-5-5-|5-5-5-------|4---4---4---|

  1 & 2 & 3 &  1 & 2 & 3 &  1 & 2 & 3 &  1 & 2 & 3 & 



e|------------|------------|------------|------------|

B|------------|------------|------------|------------|

G|------------|------------|------------|------------|

D|4-4-4-4-5---|5-5-5-5-5-5-|5-5-5-5-4---|4---4---4---|

A|4-4-4-2-3---|5-5-5-5-5-5-|5-5-5-3-2-0-|4---4---4---|

D|4-4-4-----0-|5-5-5-5-5-5-|5-5-5-------|4---4---4---|

  1 & 2 & 3 &  1 & 2 & 3 &  1 & 2 & 3 &  1 & 2 & 3 & 



e|------------|------------|------------|------------|

B|------------|------------|------------|------------|

G|------------|------------|------------|------------|

D|4-4-4-4-5---|5-5-5-5-5-5-|5-5-5-5-4---|4---4---4---|

A|4-4-4-2-3---|5-5-5-5-5-5-|5-5-5-3-2-0-|4---4---4---|

D|4-4-4-----0-|5-5-5-5-5-5-|5-5-5-------|4---4---4---|

  1 & 2 & 3 &  1 & 2 & 3 &  1 & 2 & 3 &  1 & 2 & 3 & 

                                                          1/2

e|------------|------------|------------|------------|---/--------|

B|------------|------------|------------|------------|--/---------|

G|------------|------------|------------|------------|-/----------|

D|4-4-4-4-5---|5-5-5-5-5-5-|5-5-5-5-4---|--4-----5-0-|4b~---------|

A|4-4-4-2-3---|5-5-5-5-5-5-|5-5-5-3-2-0-|----3-------|--------0---|

D|4-4-4-----0-|5-5-5-5-5-5-|5-5-5-------|4-----5-----|------------|

  1 & 2 & 3 &  1 & 2 & 3 &  1 & 2 & 3 &  1 & 2 & 3 &  1 & 2 & 3 &



Play the prechorus and chorus after this. The last two measures

of the chorus are played twice.



End on



e|---|     e|---|

B|---|     B|---|

G|-4-| and G|---|

D|-4-|     D|-9-|

A|-2-|     A|---|

D|---|     D|---|



Coheed and Cambria is the best band ever.                    

Comentarios para notas de guitarra (tab) — The Velourium Camper Iii Al The Killer (var.2) (Coheed And Cambria)

Otras notas para The Velourium Camper Iii Al The Killer (var.2) de Coheed And Cambria:

Las últimas notas vistas de Coheed And Cambria: